Enhanced and inclusive compensation
Compensation available by service
Enhanced compensation for UK and International parcels
| Services | Maximum inclusive compensation | Additional compensation available | Maximum total cover | Refund* |
|---|---|---|---|---|
| express10 | £150 | £750, £1000 or £2500 | £2,500 | 100% |
| expressAM | £150 | As above | £2,500 | 100% |
| express24 | £150 | As above | £2,500 | 50% |
| express48 | £150 | As above | £2,500 | 0% |
| express48large | £150 | As above | £2,500 | 0% |
| globalexpress | £200 | As above | £2,500 | 100% |
| irelandexpress | £200 | As above | £2,500 | 100% |
| globalpriority ROW | £100 | As above | £2,500 | 25% |
| globalpriority Europe | £100 | As above | £2,500 | 25% |
*If not delivered on or before the stated delivery day, or later than the stated delivery time.
Retail customer compensation level and costs
| Enhanced compensation level | Amount of cover included (up to) | Additional cost (inc. VAT) |
|---|---|---|
| Level 1 | £750 | £7 |
| Level 2 | £1,000 | £30 |
| Level 3 | £2,500 | £65 |
Please note: enhanced compensation charge is zero-rated when the charge relates to export services. Account customers can view compensation levels and costs on either UK or International Parcel User Guides found here.